5800 Ross Avenue development land for sale! 8-unit townhouse developer plans available with pending contract.
Elementary School |
Middle School |
High School |
Lipscomb Distance: 0.65 Miles |
Rusk Distance: 4.06 Miles |
Roosevelt Distance: 5 Miles |
Price History
7/17/2017 | Listed $1,199,000 |
10/18/2017 | 5% - $1,150,000 |
3/1/2018 | 3% - $1,120,000 |
Association Type | None |
Block | N1480 |
Development | Other, Plat Approved |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Number Of Lots | 2 |
Present Use | Planned Unit Development |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Planned Unit Development, Residential Multi-Family |
Restrictions | No Restrictions |
School District | Dallas ISD |
School Name | Lipscomb |
Sub Area | EAST DALLAS (11) |
Subdivision Y/N | Ross Ave Heights |
Type | LND-Commercial |
Year Built | 1948 |
Zoning | Multi-Family, Residential |
Exterior Features
Exterior Buildings | None |
Lot Description | Acreage |
Lot Dimensions | 100 x 138 |
Lot Size Area | 13800.000 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.31680440718 |
Lot Size Area (sq Ft) | 13800.000 |
Lot Size Units | Sq Ft |
Soil Type | Unknown |
Topography | Cleared, Level |